Frank Feltscher statistics

Squad Atletico Venezuela
Hide squad
Show squad
Player profile
Frank Feltscher
180 cm
76 kg
36 years (1988-05-17)
Venezuela Venezuela
Statistics of current season Frank Feltscher
Change league: All leagues OTP BANK Liga Primera Division Copa Sudamericana Friendlies Uhren Cup EURO U-21
Matches
Goals
Played min
Minutes per goal
Cards
Substitutes
Last updated: 13 september 2022 06:24 UTC
Statistics Frank Feltscher
League Team M G P A Min 11 So Si YC RC S SO Fo Fc P PC O
2016/2017   14 1 0 0 1714' 10 10 2 1 0 - - - - - - -
OTP BANK Liga OTP BANK Liga OTP BANK Liga Debrecen 14 1 0 0 1714' 10 10 2 1 0 - - - - - - -
2015/2016   24 2 0 0 180' 2 0 0 0 0 - - - - - - -
1. Division 1. Division 1. Division AEL Limassol 24 2 0 0 180' 2 0 0 0 0 - - - - - - -
2014/2015   29 1 0 0 1769' 7 3 14 2 0 - - - - - - -
Cup Cup Cup Aarau 1 0' 0 0 0 - - - - - - -
Super League Super League Super League Aarau 28 1 0 0 1769' 7 3 14 2 0 - - - - - - -
2013/2014   38 1 0 0 2246' 6 5 17 2 0 - - - - - - -
Cup Cup Cup Grasshopper 2 0 0 0 178' 0 0 2 0 0 - - - - - - -
Super League Super League Super League Grasshopper 32 1 0 0 1838' 6 4 13 2 0 - - - - - - -
Europa League Europa League Europa League Grasshopper 2 82' 0 0 1 - - - - - - -
Champions League Champions League Champions League Grasshopper 2 0 0 0 148' 0 1 1 0 0 - - - - - - -
2012/2013   40 9 0 0 3648' 14 10 21 3 0 - - - - - - -
Super League Super League Super League Grasshopper 36 1 0 0 3232' 14 7 20 3 0 - - - - - - -
Cup Cup Cup Grasshopper 4 8 0 0 416' 0 3 1 0 0 - - - - - - -
2011/2013   8 1 0 0 735' 3 2 5 0 0 - - - - - - -
World cup World cup World cup Venezuela 8 1 0 0 735' 3 2 5 0 0 - - - - - - -
2011/2012   34 4 1 0 3662' 29 11 4 6 0 - - - - - - -
Super League Super League Super League Grasshopper 33 4 1 0 3572' 28 11 4 6 0 - - - - - - -
Super League Super League Super League Basel 0 0 0 ' 0 0 - - - - - - -
Cup Cup Cup Grasshopper 1 90' 1 0 0 - - - - - - -
2010/2011   36 7 0 0 3481' 31 5 5 5 0 - - - - - - -
Super League Super League Super League Bellinzona 34 6 0 0 3301' 29 5 5 5 0 - - - - - - -
Cup Cup Cup Bellinzona 1 0 0 ' 0 0 - - - - - - -
Playoff Bellinzona 2 180' 2 0 0 - - - - - - -
2009/2010   32 6 0 0 2846' 22 13 0 5 0 - - - - - - -
Super League Super League Super League Bellinzona 30 3 0 0 2666' 20 13 0 5 0 - - - - - - -
EURO U-21 EURO U-21 EURO U-21 Switzerland U21 2 0 0 ' 0 0 - - - - - - -
Playoff Bellinzona 2 1 0 0 180' 2 0 0 0 0 - - - - - - -
2008/2009   15 0 0 0 1287' 8 2 6 1 1 - - - - - - -
Super League Super League Super League Bellinzona 15 0 0 0 1287' 8 2 6 1 1 - - - - - - -
2007/2008   17 2 0 0 0 0 0 0 0 - - - - - - -
Super League Super League Super League Grasshopper 17 2 0 0 0' 0 0 0 0 0 - - - - - - -
Game log

Compare other players

Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2